Training Schedule
Certified Business Resilience Manager and Auditor

CBRMA Schedule (Certified Business Resilience Manager and Auditor)
Offered as an online instructor-led training + an optional online proctored certification exam. Course fee includes optional Certification testing and processing. Seats for the seminars below are available unless otherwise posted as "Full".
(To register… 1. Online 2. Call 1-888-962-7224)
Course Fee: $2990.
(The course fee includes training plus optional certification testing and processing on the last day of the training session)

Date | Regular Price | Venue | Register Now |
---|---|---|---|
August 29-Sep.2, 2022 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
September 26-30, 2022 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
October 24-28, 2022 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
November 14-18, 2022 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
December 5-9, 2022 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
January 9-13, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
February 6-10, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
March 6-10, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
April 3-7, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
May 1-5, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
May 22-26, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
June 12-16, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
July 10-14, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
July 31-August 4, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
August 28-
September 1, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
September 25-29, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
October 16-20, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
November 13-17, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing | |
December 4-8, 2023 | $2,990 | – Format: Online Instructor-led – Fee includes optional certification testing |